• SMD Molding Power Inductor-EM Series

SMD Molding Power Inductor-EM Series

Features:
1. Molding type SMT inductor with metal alloy powder construction;
2. Small footprint and low profile with ultra-large current design;
3. Large current and low DCR;
4. Small copper loss design;
5. Magnetic shielded, suitable for high-density mounting;
6. Ultra low buzz noise.
Model : EM Series

Features

  1. Molding-type SMT inductor with metal alloy powder construction. 
  2. Small footprint and low profile with ultra-large current design. 
  3. Large current and low DCR. 
  4. Small copper loss design. 
  5. Magnetic shielded, suitable for high-density mounting.
  6. Ultra low buzz noise.

Specifications

Index Dim Series L W H Inductance DCR Irms Isat Specification
( A ) ( B ) ( C ) (Range) (Range) (Range) (Range) Download
(mm) (mm) (mm) (μH) (mΩ) (A) (A)
3.7*4.0 0412 EM-24V 4.5 4.2 1.2 0.047~10 3.3~463 1.3~15 1.4~15
0420 EM-01V 4.5 4.2 2 0.1~10 3.19~240 1.5~15 2.3~35
0430 EM-42V 4.5 4.2 3.1 4.7 70.4 3.5 3.5
4.0*4.2 4210 EM-73V 4.75 4.45 1.1 0.56~2.2 28.6~91.3 3.2~5.5 4.5~9
4212 EM-27V 4.75 4.45 1.2 0.047~2.2 3.5~85.8 2.75~14 3~20.5
4215 EM-40V 4.75 4.45 1.5 0.047~3.3 2.42~91.2 2.6~18.5 3.5~41
4220 EM-47V 4.75 4.45 2 0.22~4.7 6.42~105 1.7~12 3~18
4230 EM-48V 4.75 4.45 3 0.22~3.3 7.49~55 3.6~13 5~17
4.4*4.7 0512 EM-32V 5.2 4.9 1.2 1.0~2.2 25.3~85.8 3~6 4~6
0520 EM-30V 5.2 4.9 2 0.47~4.7 8.8~77 3~10.5 4~18
0530 EM-02V 5.2 4.9 3 0.33~10 6.072~154 2.5~12 3~14
0540 EM-37V 5.2 4.9 4 0.24~2.2 4.015~20 6.8~20 8~20
5.1*5.2 5512 EM-21V 6 5.5 1.2 0.22~4.7 8.9~131 2.5~10.7 2.5~11
5515 EM-22V 6 5.5 1.5 0.12~3.3 3.19~72 3.2~18 3.5~30
5518 EM-26V 6 5.5 1.8 0.47~10 7.7~155 2.5~10.5 3~16
5520 EM-23V 6 5.5 2 0.15~12 1.958~180 2~20 2.3~29
5530 EM-25V 6 5.5 3 0.1~22 0.8925~260 1.9~28 2~36
5540 EM-36V 6 5.5 4 0.24~2.2 1.98~18.5 7.4~26 14~26
5550 EM-49V 6 5.5 5 0.33 2.035 16 20
6.6*6.5 0610 EM-74V 7.5 6.9 1.1 1.0 36 6 9
0612 EM-33V 7.5 6.9 1.2 1.0~2.2 30.8~80.3 3~6 5~8
0615 EM-29V 7.5 6.9 1.5 0.15~10 3.21~181.5 2~20 3~27
0618 EM-03V 7.5 6.9 1.8 0.1~10 2.4~140 2.8~19 3~40
0620 EM-28V 7.5 6.9 2.2 0.15~10 1.284~140 2.8~26 2.8~41
0624 EM-04V 7.5 6.9 2.4 0.15~10 1.1~120.3 2.8~30 3.2~55
0630 EM-05V 7.5 6.9 3.0 0.1~22 0.902~260 2~35 3~70
0640 EM-18V 7.8 7.0 4.0 0.15~22 0.7062~125 2.5~40 3.8~60
0650 EM-06V 7.6 6.9 5.0 0.22~47 1.6~300 1.6-30 2~50
7.0*7.0 0715 EM-46V 8.3 7.3 1.5 0.33~0.47 3.465~7.15 10~17.5 15~19
0720 EM-44V 8.3 7.3 2 0.15~2.2 1.0165~32 6.5~30 10~40
0724 EM-64V 8.3 7.3 2.4 0.47~4.7 1.43~40 5.5~32 6.5~40
0730 EM-52V 8.3 7.3 3 0.1~22 0.7062~180 2.5~38 4~55
0740 EM-35V 8.3 7.3 4 0.15~1 0.7704~6 15~30 20~32
0750 EM-34V 8.3 7.3 5 0.15~22 0.7062~80 4~30 4~43
7.6*7.3 7640 EM-78V 8.5 7.9 4 0.2~10 0.987~60 5.2~32 11~65
7650 EM-75V 8.5 7.9 5 0.22~15 0.8~60 4~42 3.5~46
7.9*7.95 7930 EM-97V 9.1 8.1 3 0.22 0.987 33 42
7940 EM-98V 9.1 8.1 4 0.22 0.861 36 60
8.8*6.8 0815 EM-43V 10.5 7.1 1.5 3.3 52.8 4 4
0840 EM-45V 10.5 7.1 4 0.15 0.66~0.902 35~40 50~60
0850 EM-20V 10.5 7.1 5 0.1~6.8 0.66~24.2 6.5~40 7~70
8.2*7.7 8120 EM-90V 9 8.4 2 0.21 2.4 22 30
8130 EM-83V 9 8.4 3 0.33~6.8 1.485~34 6.2~30 7.5~36
8140 EM-84V 9 8.4 4 0.19~3.3 0.748~19 8~41 19~65
8150 EM-85V 9 8.4 5 0.2~1 0.55~4.0425 16.5~51 27~65
10.0*7.05 100703 EM-1SV 11.5 7.5 2.8 0.15~0.18 0.9416~1.391 28~34 42~55
100704 EM-66V 11.5 7.5 4 0.15~1 0.8~4.4 15~40 28~80
100705 EM-51V 11.5 7.5 5 0.15~1 0.572~4 25~40 32~100
10.15*7.35 107404 EM-96V 11.6 7.6 4 0.21 0.7245 38 60
107406 EM-69V 11.9 7.7 6.5 0.18~0.36 0.539~0.792 38~48 32~50
10.0*10.0 1015 EM-54V 11.5 10.3 1.5 0.22~1 3.8~17 8.7~18 13.3~36
1020 EM-39V 11.5 10.3 2 0.24~10 3.0~74.8 4~20 5~32
1024 EM-19V 11.5 10.3 2.4 0.36~4.7 2.1~34.3 6~25 7.5~32
1030 EM-07V 11.5 10.5 3 0.15~22 0.66~110 3.4~40 4-65
1040 EM-08V 11.8 10.5 4 0.1~100 0.4815~270 2.4~50 3-90
1050 EM-09V 11.8 10.5 5 0.22~68 0.648~210 2.9~40 3-70
1060 EM-60V 11.8 10.3 6 0.45~6.8 0.8132~14 10-38 13.5~56
1070 EM-41V 11.8 10.3 7 0.22~100 0.66~180 2.6~48 3.2~100
10.2*7.9 108004 EM-1WV 11.5 8.05 4 0.18~0.21 0.5355~0.63 41~44.5 60~65
108005 EM-1UV 12 8.2 5 0.15~0.3 0.517~0.902 36~47 55~100
11.4*7.95 117903 EM-99V 13 8.1 3 0.18~0.47 0.8925~1.89 24~34 40~60
117904 EM-1ZV 13.1 8.1 4 0.19~0.47 0.504~1.68 26~45 47~82
12.5*12.5 1218 EM-63V 13.8 12.9 1.8 1 9.5 12 19
1235 EM-11V 13.8 12.9 3.5 0.22~22 0.85~71.5 4.5~39 6~80
1240 EM-55V 14.2 12.9 4 0.22 0.525 40 70
1250 EM-13V 14.2 12.9 5 0.22~33 0.495~88.5 4.6-51 7~110
1260 EM-62V 14.2 12.9 6 10~47 12~90 3.5-12 5.5~12
1265 EM-17V 14.2 12.9 6.5 0.22~150 0.65~350 2-50 2.7~80
12.8*8.05 130802 EM-89V 14.3 8.3 2 0.21 2.3 23 35
130804 EM-92V 14.6 8.3 4 0.22 1 38 70
130805 EM-79V 14.6 8.3 5 0.22 0.6 49 70
15.3*8.65 150902 EM-87V 16.4 8.8 2 0.21 1.76 30 42
150903 EM-88V 16.7 8.8 3 0.2~0.25 0.8856~1.1 35~41 68~110
150904 EM-68V 17.3 8.8 4 0.15~0.3 0.517~0.8 35~56 50~110
150905 EM-76V 17.3 8.8 5 0.1~0.21 0.32~0.781 45~52 70~120
15.5*9.1 159104 EM-81V 17.3 9.3 4 0.22 0.572~0.781 36~40 62
159105 EM-77V 17.3 9.3 5 0.21 0.65~0.77 45~50 70~90

Applications

  • Laptops, desktops, PCs and servers
  • GPSs
  • Communcation devices
  • VGA cards
  • DC/DC converters
  • VRMs
  • Base stations